Here are the top 30 countries entered into the RoIO Database

# Country Entries Percentage
1 USA 4314 50.81%
2 England 1093 12.87%
3 Germany 516 6.08%
4 Canada 307 3.62%
5 France 257 3.03%
6 The Netherlands 204 2.40%
7 Japan 181 2.13%
8 Italy 179 2.11%
9 Switzerland 101 1.19%
10 Australia 95 1.12%
 
# Country Entries Percentage
11 Sweden 94 1.11%
12 Belgium 84 0.99%
13 Denmark 56 0.66%
14 Scotland 56 0.66%
15 Austria 48 0.57%
16 Ireland 35 0.41%
17 Spain 33 0.39%
18 Brazil 32 0.38%
19 Chile 22 0.26%
20 Poland 16 0.19%
 
# Country Entries Percentage
21 Finland 15 0.18%
22 Wales 15 0.18%
23 Russia 14 0.16%
24 Norway 13 0.15%
25 United Kingdom 13 0.15%
26 Argentina 11 0.13%
27 Portugal 8 0.09%
28 Hungary 7 0.08%
29 New Zealand 7 0.08%
30 Mexico 7 0.08%