Here are the top 30 cities entered into the RoIO Database

# City Entries Percentage
1 London 654 7.70%
2 New York 328 3.86%
3 San Francisco 194 2.28%
4 Chicago 184 2.17%
5 Boston 178 2.10%
6 Paris 148 1.74%
7 Los Angeles 144 1.70%
8 Toronto 128 1.51%
9 Philadelphia 113 1.33%
10 Tokyo 87 1.02%
 
# City Entries Percentage
11 Montreal 85 1.00%
12 Cleveland 80 0.94%
13 Oakland 80 0.94%
14 Milwaukee 78 0.92%
15 Berlin 68 0.80%
16 Dallas 65 0.77%
17 Manchester 64 0.75%
18 Rotterdam 61 0.72%
19 Amsterdam 59 0.69%
20 West Palm Beach 59 0.69%
 
# City Entries Percentage
21 Hollywood 58 0.68%
22 Detroit 56 0.66%
23 Atlanta 56 0.66%
24 Birmingham 53 0.62%
25 Hamburg 53 0.62%
26 Seattle 52 0.61%
27 Miami 52 0.61%
28 Tampa 51 0.60%
29 San Diego 50 0.59%
30 Sydney 48 0.57%