Here are the top 30 venues entered into the RoIO Database

# Venue Entries Percentage
1 Madison Square Garden 134 1.58%
2 Royal Albert Hall 70 0.82%
3 Wembley Arena 64 0.75%
4 Earls Court 59 0.69%
5 Various 49 0.58%
6 The Forum 46 0.54%
7 Hammersmith Odeon 45 0.53%
8 Fillmore West 38 0.45%
9 Shoreline Amphitheatre 38 0.45%
10 O2 Arena 37 0.44%
 
# Venue Entries Percentage
11 United Center 35 0.41%
12 Westfalenhalle 34 0.40%
13 Nassau Coliseum 33 0.39%
14 Festival Hall 31 0.37%
15 Unknown 30 0.35%
16 Radio City Music Hall 30 0.35%
17 Civic Center 30 0.35%
18 Hallenstadion 30 0.35%
19 Tweeter Center 27 0.32%
20 Civic Auditorium 26 0.31%
 
# Venue Entries Percentage
21 Festhalle 26 0.31%
22 Music Hall 25 0.29%
23 Maple Leaf Gardens 24 0.28%
24 Rainbow Theatre 24 0.28%
25 Fillmore East 23 0.27%
26 Stadthalle 23 0.27%
27 Boston Garden 21 0.25%
28 Hollywood Bowl 21 0.25%
29 Boston Music Hall 21 0.25%
30 Olympic Stadium 20 0.24%